OFFICE/AGENCY | ADDRESS | NAME OF CHIEF/HEAD | EMAIL ADDRESS | HOTLINE |
---|---|---|---|---|
PNP – Matnog Municipal Police Station (MPS) | Government Center Site, Gadgaron, Matnog, Sorsogon | PMaj. Voltaire Jun J. Pedido | matnog.mps.pnp@gmail.com |
09985986074/ 09989673640 |
Philippine Coast Guard – Matnog Operations Office | Pier Site, Caloocan, Matnog, Sorsogon | CG ENS Jonel A. Cadiz | cgssmatnogoperations2021@gmail.com | 09319827019 |
Bureau of Fire Protection – Matnog Sub Station | Government Center Site, Gadgaron, Matnog, Sorsogon | SF03 Rene G. Ariate | matnogfire@gmail.com | 09060268166 |
Philippine Ports Authority – TMO Matnog | Port of Matnog, Caloocan, Matnog, Sorsogon | Achilles C. Galindes | tmomatnog@ppa.com.ph | 09601084390 |
Municipal Disaster Risk Reduction Management Office | Caloocan, Matnog, Sorsosogon | Jay E. Gallano | matnogmdrrmodxh765@gmail.com | 09399725460 |
Maritime Industry Authority (MARINA) – Matnog | Government Center Site, Gadgaron, Matnog, Sorsogon | Maximo I. Banares, Jr. | mro5@marina.gov.ph | 09610347368 |
Tulong Center | Camcaman, Matnog, Sorsogon | Emmarie Sola Frierson | – | 09094925416 |
Matnog Medicare Hospital | Gadgaron, Matnog, Sorsogon | Dr. Arlene D. Brinces | mtmh@sorsogon.gov.ph |
09100687339/ 09567621579 |
Rural Health Unit | Government Center Site, Gadgaron, Matnog, Sorsogon | Dr. Rossana B. Galeria | rhumatnogsorsogon@gmail.com | 09082767043 |
Sorsogon Electric Cooperative (SORECO) | – | – | – | 09295433049 |