1st Floor
Left Wing | Right Wing |
---|---|
Municipal Social Welfare and Development Office | Municipal Assesor’sOffice (MASSO) |
Municipal Engineer’s Office (MEO) | BAC Office |
Office of Municipal Planning and Development Coordinator (OMPDC) | Municipal Treasurer’s Office (MTO) |
Local Civil Registrar’s Office (LCRO) | Commission on Audit – Extension Office |
PWD/Senior Citizen’s Affairs Office | Municipal Accountant’s Office (MACCO) |
DTI Negosyo Center | |
Municipal Agriculturist’s Office |
1st floor plan
Sample floor plan layout of Matnog Municipal hall ground floor

2nd Floor
Left Wing | Right Wing |
---|---|
Office of the Municipal Administrator/Budget Office | Sangguniang Bayan Session Hall |
Office of the Mayor | SB Staff Office |
Office of the Mayor’s Staff | Vice Mayor’s Office |
SB Secretary’s Office | |
Liga ng mga Barangay’s Office |
2nd floor plan
Sample floor plan layout of Matnog Municipal hall 2nd floor
